Retro 8-Bit Computers
Specification | Atari 400 | VIC 20 | ZX81 | TI-99/4A | ZX Spectrum | Dragon 32 | Commodore 64 | Electron | Oric-1 | HX-10 | ZX Spectrum+ | Sinclair QL | ZX Spectrum 128 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo | |||||||||||||
Manufacturer | Atari | Commodore | Sinclair | Texas Instruments | Sinclair | Dragon | Commodore | Acorn | Tangerine | Toshiba | Sinclair | Sinclair | Sinclair |
Year | 1979 | 1980 | 1981 | 1981 | 1982 | 1982 | 1982 | 1983 | 1983 | 1983 | 1984 | 1984 | 1986 |
Memory RAM | 16K | 5K | 1K | 16K | 16K or 48K | 32K | 64K | 32K | 16K or 48K | 64K | 48K | 128K | 128K |
Memory ROM | 12K | 20K | 8K | 26K | 16K | 16K | 20K | 32K | 16K | 32K | 16K | 48K | 32K |
CPU | 6502 @ 1.79MHz | 6502 @ 1.108404MHz | Z80 @ 3.25MHz | TI TMS9900, 3MHz | Z80A @ 3.5MHz | 6809E @ 0.89MHz | 6510 @ 0.98MHz | 6502 @ 2MHz | 6502A @ 1MHz | Zilog Z80A @ 3.6MHz | Z80A @ 3.5MHz | 68008 @ 7.5MHz | Zilog Z80 A @ 3.5469MHz |
CPU Type | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 16-bit | 8-bit |
Video Output | RF Modulator | RF Modulator | RF Modulator | RF Modulator, Composite Video | RF Modulator | Composite Video | Composite Video | RF modulator, composite video and RGB | RF Modulator and RGB | RF Modulator, Composite Video | RF Modulator | RF Modulator and RGB | RGB |
Display Resolution Text | 24 lines x 40 characters | 23 lines x 22 characters | 24 lines x 32 characters | 32 lines x 24 characters | 24 lines x 32 characters | 16 lines x 32 characters | 25 lines x 40 characters | 24 lines x 40 characters | 28 lines x 40 characters | 40 lines x 24 characters | 24 lines x 32 characters | 256 lines x 256 characters | 24 lines x 32 characters |
Display Resolution Pixels | 320 x 192 | 176 x 184 | 64 x 48 | 192 x 256 | 256 x 192 | 256 x 192 | 320 x 200 | 640 x 256 | 200 x 240 | 256 lines x 192 characters | 256 x 192 | 256 x 256 | 256 x 192 |
Dimensions | 406 x 317 x 102 mm | 403 x 204 x 72 mm | 167 x 175 x 40 mm | 380 x 250 x 60 mm | 233 x 144 x 30 mm | 380 x 325 x 97 mm | 403 x 205 x 66 mm | 160 x 340 x 65 mm | 280 x 178 x 15 mm | 370 x 245 x 60 mm | 319 x 149 x 38 mm | 472 x 138 x 46 mm | 320 x 150 x 45 mm |
Weight | 4.42 kg | 1.8 kg | 350 grams | 2.15kg | 552 grams | 2.1 kg | 350 grams | 848 grams | 2.8kg | 1.4kg | |||
Colours | 128 | 16 | 2 | 16 | 8 | 8 | 16 | 16 | 16 | 16 | 8 | 8 | 8 |
Original Price | £300 | £299.99 | £69.95 | £299 | £125 or £175 | £175 | £299.99 | £199 | £129 or £169 | £279 | £179.95 | £399 | £179.95 |
View More | View More | View More | View More | View More | View More | View More | View More | View More | View More | View More | View More | View More |
A short history of retro 8-bit computers spanning from 1979 with the Atari 400 through to 1986 and the ZX Spectrum 128.
View Computers View Peripherals View Software